 |  |  |
 |
|
|

|
| File Download (Detail): |  |
| Product Name: | Heavydic Heavy Duty Type EV100P |
| Shaft(mm): | Ф30F7 / Ф35F7 / Ф38F7/ Ф40F7/ Ф45F7 |
| Protection: | IP65(Max) |
| Speed: | 6000(IP65),12000(IP54) |
| Load capacity of shaft: | 100N Axial |
| Shock resistance: | 50G/11ms |
| Viberation resistance: | 10G 10~2000HZ |
| Axletree life: | 109 r |
| Rotor moment of inertia: | <15 x 10-6kgm2 |
| Starting torque: | <0.05Nm(without sealing); <0.1Nm(with sealing) |
| Housing material: | aluminumUNI9002-5 |
| Shell material: | aluminumUNI9002-5 |
| Working temperature: | -20~+90℃ |
| Operating temperature: | -40~+100℃ |
| Weight: | 1200g kg |
| Output circuit: | RS422, Push-pull, Push-pull, Push-pull 7272 |
| Pulse rates: | Max. 2048ppr, Max. 2048ppr, Max. 2048ppr, Max. 2048ppr |
| Supply voltage:(VDC): | 5±0.25或5(10)-30, 10-30, 5-30, 5-30 |
| Power consumption(no load): | ≤80mA, ≤125mA, ≤125mA, ≤125mA |
| Permissible load/channel: | ±50mA, ±80mA, ±80mA, ±80mA |
| Pulse frequency: | Max. 800 kHz, Max. 800 kHz, Max. 800 kHz, Max. 800 kHz |
| Signal level high: | Min. 3.4V, Min. Ub-1.8, Min. Ub-1.8, Min. Ub-2.5 |
| Signal level low: | Max. 0.4V, Max. 0.2V, Max. 0.4V, Max. 0.4V |
| Rise time Tr: | Max 200ns, Max 1μs, Max 1μs, Max 1μs |
| Fall time Tf: | Max 200ns, Max 1μs, Max 1μs, Max 1μs |
|
|
 |
 |  |  |
| Recommend this product to your friend |
|
|
|
 |  |  |
 |
Description | Application Heavydic type encoder EV100P is specially designed and developped to adapt the heavy-load conditions of the heavy industry
(e.g. metallurgical or crane industry). Benefiting from its excellent mechanical deterioration resistance performance, the shaft can
endure heavier radial and axial load. Mounted on the drive shaft by torque arm or torque support slot and gives attention to high
accuracy, heavy duty and protection. |
 |
 |  |  |
|